DOLAR 48,61630,20%
EURO 56,2147-0,19%
ALTIN 6.768,40-0,24
BITCOIN 37722671.03857%
İstanbul
21°

KAPALI

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.467 s Değişim: 0.00% 0,00 Adet:   12.586 Mio.Lot Hacim:   223.125 Mio.TL
EN YÜKSEK 0
EN DÜŞÜK 0
Açılış: 0 Dünkü Kapanış: 14.467

Verilerin Son Güncelleme Saati : 18:00

MENKUL FİYAT % ZAMAN
  • A1YEN 2,65 0,00 18:10:00
  • AAGYO 12,06 0,00 18:10:00
  • ACSEL 111,60 0,00 18:10:00
  • ADEL 32,14 0,00 18:10:00
  • ADESE 0,85 0,00 18:10:00
  • ADGYO 59,90 0,00 18:10:00
  • AEFES 19,74 0,00 18:10:00
  • AFYON 12,52 0,00 18:10:00
  • AGESA 254,00 0,00 18:10:00
  • AGHOL 34,20 0,00 18:10:00
  • AGYO 7,78 0,00 18:10:01
  • AHGAZ 40,54 0,00 18:10:00
  • AHSGY 17,09 0,00 18:10:00
  • AKBNK 72,70 0,00 18:10:00
  • AKENR 10,50 0,00 18:10:00
  • AKFGY 2,87 0,00 18:10:00
  • AKFIS 16,48 0,00 18:10:00
  • AKFYE 25,42 0,00 18:10:00
  • AKGRT 6,06 0,00 18:10:00
  • AKMGY 245,00 0,00 18:10:00
  • AKSA 11,39 0,00 18:10:00
  • AKSEN 80,00 0,00 18:10:00
  • AKSGY 10,20 0,00 18:10:00
  • AKSUE 27,40 0,00 18:10:00
  • AKYHO 2,21 0,00 18:10:01
  • ALARK 117,40 0,00 18:10:00
  • ALBTN 30,98 0,00 18:10:00
  • ALCTL 112,40 0,00 18:10:00
  • ALFAS 38,94 0,00 18:10:00
  • ALGYO 3,80 0,00 18:10:00
  • ALKIM 15,99 0,00 18:10:00
  • ALKLC 502,50 0,00 18:10:00
  • ALTNY 17,49 0,00 18:10:00
  • ALVES 1,08 0,00 18:10:01
  • ANELE 177,70 0,00 18:10:00
  • ANGEN 8,93 0,00 18:10:00
  • ANSGR 26,50 0,00 18:10:00
  • APBDL 41,18 0,00 18:10:00
  • APGLD 557,50 0,00 18:10:00
  • APLIB 47,60 0,00 18:10:00
  • APMDL 28,24 0,00 18:10:00
  • APX30 41,46 0,00 18:10:00
  • ARASE 122,00 0,00 18:10:00
  • ARCLK 95,80 0,00 18:10:00
  • ARDYZ 80,45 0,00 18:10:00
  • ARENA 19,72 0,00 18:10:00
  • ARFYE 20,20 0,00 18:10:00
  • ARMGD 178,00 0,00 18:10:00
  • ARTMS 41,22 0,00 18:10:00
  • ARZUM 1,53 0,00 18:10:00
  • ASELS 393,75 0,00 18:10:00
  • ASTOR 294,00 0,00 18:10:00
  • ASUZU 48,12 0,00 18:10:00
  • ATAGY 10,11 0,00 18:10:01
  • ATAKP 40,00 0,00 18:10:00
  • ATATP 277,75 0,00 18:10:00
  • ATATR 13,98 0,00 18:10:00
  • ATEKS 95,40 0,00 18:10:01
  • ATSYH 122,00 0,00 18:10:01
  • AVHOL 34,68 0,00 18:10:00
  • AVPGY 55,95 0,00 18:10:00
  • AYCES 427,00 0,00 18:10:00
  • AYDEM 26,76 0,00 18:10:00
  • AYEN 31,26 0,00 18:10:00
  • AYES 28,24 0,00 18:10:01
  • AZTEK 3,65 0,00 18:10:00
  • BAGFS 28,00 0,00 18:10:00
  • BAHKM 183,70 0,00 18:10:00
  • BAKAB 37,60 0,00 18:10:00
  • BALSU 8,73 0,00 18:10:00
  • BANVT 154,00 0,00 18:10:00
  • BARMA 10,00 0,00 18:10:01
  • BASCM 13,00 0,00 18:10:01
  • BASGZ 45,10 0,00 18:10:00
  • BAYRK 4,12 0,00 18:10:00
  • BEGYO 3,34 0,00 18:10:00
  • BESLR 13,07 0,00 18:10:00
  • BESTE 30,48 0,00 18:10:00
  • BETAE 86,70 0,00 18:10:00
  • BEYAZ 22,96 0,00 18:10:00
  • BIENY 20,26 0,00 18:10:00
  • BIGCH 5,65 0,00 18:10:00
  • BIGTK 291,00 0,00 18:10:00
  • BIMAS 434,75 0,00 18:10:00
  • BINBN 176,00 0,00 18:10:00
  • BINHO 9,94 0,00 18:10:00
  • BIOEN 19,32 0,00 18:10:00
  • BJKAS 2,83 0,00 18:10:00
  • BKRGY 8,39 0,00 18:10:00
  • BLCYT 2,11 0,00 18:10:00
  • BLUME 37,02 0,00 18:10:00
  • BMSCH 11,60 0,00 18:10:00
  • BMSTL 43,44 0,00 18:10:00
  • BNTAS 6,29 0,00 18:10:00
  • BOBET 24,72 0,00 18:10:00
  • BORLS 2,98 0,00 18:10:00
  • BORSK 6,45 0,00 18:10:00
  • BOSSA 6,54 0,00 18:10:00
  • BRISA 78,45 0,00 18:10:00
  • BRKO 10,90 0,00 18:10:01
  • BRKSN 7,77 0,00 18:10:01
  • BRKVY 82,95 0,00 18:10:00
  • BRLSM 17,41 0,00 18:10:00
  • BRMEN 12,50 0,00 18:10:01
  • BRSAN 701,00 0,00 18:10:00
  • BRYAT 1.729,00 0,00 18:10:00
  • BTCIM 3,91 0,00 18:10:00
  • BUCIM 5,87 0,00 18:10:00
  • BULGS 31,82 0,00 18:10:00
  • BURCE 32,34 0,00 18:10:00
  • BURVA 610,00 0,00 18:10:01
  • BVSAN 128,80 0,00 18:10:00
  • BYDNR 34,90 0,00 18:10:00
  • CANTE 1,32 0,00 18:10:00
  • CASA 66,00 0,00 18:10:01
  • CATES 67,00 0,00 18:10:00
  • CCOLA 80,20 0,00 18:10:00
  • CELHA 27,40 0,00 18:10:00
  • CEMAS 4,19 0,00 18:10:00
  • CEMTS 8,87 0,00 18:10:00
  • CGCAM 32,06 0,00 18:10:00
  • CIMSA 45,66 0,00 18:10:00
  • CITAS 173,00 0,00 18:10:00
  • CMBTN 1.620,00 0,00 18:10:00
  • CMENT 248,90 0,00 18:10:01
  • CONSE 2,27 0,00 18:10:00
  • COSMO 114,60 0,00 18:10:01
  • CRDFA 24,12 0,00 18:10:01
  • CUSAN 25,00 0,00 18:10:00
  • CVKMD 15,08 0,00 18:10:00
  • DAGI 9,16 0,00 18:10:00
  • DAPGM 8,20 0,00 18:10:00
  • DARDL 1,58 0,00 18:10:00
  • DCTTR 5,83 0,00 18:10:00
  • DENGE 2,44 0,00 18:10:00
  • DERHL 2,08 0,00 18:10:00
  • DESA 9,78 0,00 18:10:00
  • DEVA 102,60 0,00 18:10:00
  • DGATE 88,20 0,00 18:10:00
  • DGGYO 33,42 0,00 18:10:01
  • DGNMO 6,88 0,00 18:10:00
  • DIRIT 25,62 0,00 18:10:01
  • DITAS 19,28 0,00 18:10:00
  • DMRGD 10,46 0,00 18:10:00
  • DNISI 4,88 0,00 18:10:00
  • DOAS 165,10 0,00 18:10:00
  • DOCO 11.132,50 0,00 18:10:00
  • DOFER 27,72 0,00 18:10:00
  • DOFRB 112,30 0,00 18:10:00
  • DOGUB 63,65 0,00 18:10:01
  • DOHOL 21,88 0,00 18:10:00
  • DOKTA 23,44 0,00 18:10:00
  • DSTKF 2.525,00 0,00 18:10:00
  • DUNYH 111,40 0,00 18:10:00
  • DURDO 5,20 0,00 18:10:00
  • DURKN 20,22 0,00 18:10:00
  • DZGYO 7,60 0,00 18:10:00
  • EBEBK 85,20 0,00 18:10:00
  • ECZYT 307,25 0,00 18:10:00
  • EDATA 16,41 0,00 18:10:00
  • EDIP 35,66 0,00 18:10:00
  • EFOR 20,06 0,00 18:10:00
  • EGEEN 6.027,50 0,00 18:10:00
  • EGEPO 10,26 0,00 18:10:00
  • EGGUB 112,20 0,00 18:10:00
  • EGPRO 39,00 0,00 18:10:00
  • EKDMR 45,20 0,00 18:10:00
  • EKIM 17,89 0,00 18:10:00
  • EKIZ 58,05 0,00 18:10:01
  • EKOS 4,80 0,00 18:10:00
  • EKSUN 5,55 0,00 18:10:00
  • ELITE 25,94 0,00 18:10:00
  • EMKEL 12,94 0,00 18:10:00
  • EMNIS 153,50 0,00 18:10:01
  • EMPAE 61,40 0,00 18:10:00
  • ENDAE 16,61 0,00 18:10:00
  • ENERY 12,18 0,00 18:10:00
  • ENJSA 117,30 0,00 18:10:00
  • ENKAI 91,25 0,00 18:10:00
  • ENPRA 54,50 0,00 18:10:01
  • ENSRI 4,41 0,00 18:10:00
  • ENTRA 4,30 0,00 18:10:00
  • EPLAS 6,16 0,00 18:10:00
  • ERCB 44,78 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • EREGL 39,40 0,00 18:10:00
  • ERSU 22,60 0,00 18:10:01
  • ESCAR 43,54 0,00 18:10:00
  • ESCOM 5,28 0,00 18:10:00
  • ESEN 3,48 0,00 18:10:00
  • ETYAT 14,40 0,00 18:10:01
  • EUHOL 9,70 0,00 18:10:01
  • EUKYO 14,19 0,00 18:10:01
  • EUREN 3,93 0,00 18:10:00
  • EYGYO 2,74 0,00 18:10:00
  • FENER 2,95 0,00 18:10:00
  • FLAP 13,19 0,00 18:10:01
  • FMIZP 303,00 0,00 18:10:00
  • FORTE 115,10 0,00 18:10:00
  • FRIGO 2,30 0,00 18:10:00
  • FROTO 82,85 0,00 18:10:00
  • GARFA 27,54 0,00 18:10:00
  • GATEG 275,00 0,00 18:10:01
  • GEDIK 5,65 0,00 18:10:00
  • GEDZA 27,46 0,00 18:10:00
  • GENIL 12,05 0,00 18:10:00
  • GENKM 11,23 0,00 18:10:00
  • GENTS 5,16 0,00 18:10:00
  • GESAN 61,40 0,00 18:10:00
  • GIPTA 71,60 0,00 18:10:00
  • GLRMK 177,00 0,00 18:10:00
  • GLRYH 3,00 0,00 18:10:00
  • GMSTR 617,00 0,00 18:10:00
  • GMTAS 49,32 0,00 18:10:00
  • GOKNR 17,90 0,00 18:10:00
  • GOLDA 12,37 0,00 18:10:00
  • GOLTS 299,25 0,00 18:10:00
  • GOODY 2,73 0,00 18:10:00
  • GOZDE 24,40 0,00 18:10:00
  • GRNYO 13,62 0,00 18:10:01
  • GRSEL 298,50 0,00 18:10:00
  • GRTHO 228,80 0,00 18:10:00
  • GSDDE 13,69 0,00 18:10:00
  • GSRAY 1,03 0,00 18:10:00
  • GUNDG 905,50 0,00 18:10:00
  • GWIND 22,98 0,00 18:10:00
  • GZNMI 49,52 0,00 18:10:00
  • HALKB 50,00 0,00 18:10:00
  • HATEK 12,81 0,00 18:10:00
  • HATSN 64,15 0,00 18:10:00
  • HEDEF 32,72 0,00 18:10:00
  • HEKTS 2,84 0,00 18:10:00
  • HKTM 12,69 0,00 18:10:00
  • HLGYO 4,48 0,00 18:10:00
  • HOROZ 58,00 0,00 18:10:00
  • HRKET 80,60 0,00 18:10:00
  • HTTBT 34,88 0,00 18:10:00
  • HUBVC 2,39 0,00 18:10:01
  • ICBCT 19,25 0,00 18:10:00
  • ICUGS 3,89 0,00 18:10:00
  • IDGYO 2,90 0,00 18:10:01
  • IEYHO 227,00 0,00 18:10:00
  • IHAAS 49,86 0,00 18:10:00
  • IHLAS 1,16 0,00 18:10:00
  • IHLGM 1,65 0,00 18:10:00
  • IHYAY 1,24 0,00 18:10:01
  • IMASM 2,31 0,00 18:10:00
  • INDES 11,83 0,00 18:10:00
  • INGRM 367,50 0,00 18:10:00
  • INTEK 223,60 0,00 18:10:01
  • INTEM 246,20 0,00 18:10:00
  • INTET 63,90 0,00 18:10:00
  • INVEO 6,77 0,00 18:10:00
  • INVES 781,00 0,00 18:10:00
  • ISBIR 70,50 0,00 18:10:01
  • ISBTR 490.000,00 0,00 18:10:01
  • ISCTR 13,93 0,00 18:10:00
  • ISDMR 61,00 0,00 18:10:00
  • ISFIN 19,20 0,00 18:10:00
  • ISGLK 686,00 0,00 18:10:00
  • ISGSY 15,84 0,00 18:10:00
  • ISGYO 23,50 0,00 18:10:00
  • ISMEN 35,68 0,00 18:10:00
  • ISSEN 6,91 0,00 18:10:00
  • ISVEA 94,95 0,00 18:10:00
  • ISX30 26,30 0,00 18:10:00
  • IZENR 7,06 0,00 18:10:00
  • IZFAS 52,15 0,00 18:10:00
  • IZINV 49,02 0,00 18:10:00
  • JANTS 16,67 0,00 18:10:00
  • KAPLM 368,25 0,00 18:10:00
  • KARCL 209,00 0,00 18:10:00
  • KAREL 8,12 0,00 18:10:00
  • KARTN 161,50 0,00 18:10:00
  • KATMR 1,89 0,00 18:10:00
  • KAYSE 4,06 0,00 18:10:00
  • KBORU 18,08 0,00 18:10:00
  • KCAER 13,87 0,00 18:10:00
  • KCHOL 225,50 0,00 18:10:00
  • KERVN 10,50 0,00 18:10:01
  • KFEIN 8,01 0,00 18:10:00
  • KGYO 11,60 0,00 18:10:00
  • KLKIM 26,52 0,00 18:10:00
  • KLNMA 8,89 0,00 18:10:01
  • KLSER 23,30 0,00 18:10:00
  • KLSYN 17,00 0,00 18:10:00
  • KLYPV 61,70 0,00 18:10:00
  • KMPUR 18,80 0,00 18:10:00
  • KNFRT 12,01 0,00 18:10:00
  • KONKA 9,33 0,00 18:10:00
  • KONTR 3,50 0,00 18:10:01
  • KOPOL 5,16 0,00 18:10:00
  • KORDS 77,65 1.798,53 18:09:22
  • KOTON 12,23 0,00 18:10:00
  • KPEKS 95,10 0,00 18:10:00
  • KRDMA 51,50 0,00 18:10:00
  • KRDMB 98,00 0,00 18:10:00
  • KRGYO 3,71 0,00 18:10:00
  • KRONT 21,82 0,00 18:10:00
  • KRPLS 13,33 0,00 18:10:00
  • KRSTL 8,74 0,00 18:10:00
  • KRTEK 5,80 0,00 18:10:01
  • KRVGD 2,32 0,00 18:10:00
  • KSTUR 2.250,00 0,00 18:10:01
  • KTLEV 37,64 0,00 18:10:00
  • KTSKR 76,65 0,00 18:10:00
  • KUTPO 78,70 0,00 18:10:01
  • KUVVA 178,00 0,00 18:10:01
  • KUYAS 72,65 0,00 18:10:01
  • KZGYO 30,06 0,00 18:10:01
  • LIDER 21,58 0,00 18:10:01
  • LIDFA 2,55 0,00 18:10:01
  • LILAK 28,54 0,00 18:10:01
  • LKMNH 13,59 0,00 18:10:01
  • LMKDC 22,56 0,00 18:10:01
  • LOGO 140,90 0,00 18:10:01
  • LRSHO 2,46 0,00 18:10:01
  • LXGYO 9,13 0,00 18:10:01
  • LYDHO 138,50 0,00 18:10:01
  • LYDYE 12.002,50 0,00 18:10:01
  • MAALT 1.012,00 0,00 18:10:01
  • MACKO 34,38 0,00 18:10:01
  • MAGEN 36,00 0,00 18:10:01
  • MAKIM 14,62 0,00 18:10:01
  • MAKTK 9,67 0,00 18:10:01
  • MANAS 34,20 0,00 18:10:01
  • MARBL 12,19 0,00 18:10:01
  • MARMR 2,13 0,00 18:10:01
  • MASFN 37,88 0,00 18:10:01
  • MAVI 37,50 0,00 18:10:01
  • MEDTR 23,94 0,00 18:10:01
  • MEGMT 46,88 0,00 18:10:01
  • MEPET 20,72 0,00 18:10:01
  • MERCN 18,96 0,00 18:10:01
  • MERIT 16,07 0,00 18:10:01
  • MERKO 1,22 0,00 18:10:01
  • METEN 19,15 0,00 18:10:01
  • METRO 8,67 0,00 18:10:01
  • MEYSU 11,12 0,00 18:10:01
  • MGROS 547,50 0,00 18:10:01
  • MHRGY 2,31 0,00 18:10:01
  • MIATK 37,40 0,00 18:10:01
  • MNDRS 11,22 0,00 18:10:01
  • MNDTR 5,10 0,00 18:10:01
  • MOBTL 13,15 0,00 18:10:01
  • MOGAN 14,76 0,00 18:10:01
  • MPARK 443,00 0,00 18:10:01
  • MRSHL 1.788,00 0,00 18:10:01
  • MSGYO 5,67 0,00 18:10:01
  • MTRKS 31,58 0,00 18:10:01
  • MTRYO 8,99 0,00 18:10:01
  • MZHLD 5,70 0,00 18:10:01
  • NATEN 5,39 0,00 18:10:01
  • NETAS 94,90 0,00 18:10:01
  • NETCD 117,90 0,00 18:10:01
  • NIBAS 4,42 0,00 18:10:01
  • NPTLR 52,42 0,00 18:10:00
  • NTGAZ 11,32 0,00 18:10:01
  • NTHOL 41,20 0,00 18:10:01
  • NUGYO 9,12 0,00 18:10:01
  • NUHCM 222,20 0,00 18:10:01
  • OBAMS 5,46 0,00 18:10:01
  • OBASE 35,96 0,00 18:10:01
  • ODAS 7,40 0,00 18:10:01
  • ODINE 781,50 0,00 18:10:01
  • OFSYM 66,10 0,00 18:10:01
  • ONCSM 169,70 0,00 18:10:01
  • ONRYT 60,85 300,07 18:08:01
MENKUL FİYAT % ZAMAN
  • OPK30 80,08 0,00 18:10:00
  • OPT25 54,82 0,00 18:10:00
  • OPTGY 163,95 0,00 18:10:00
  • OPTLR 64,82 0,00 18:10:00
  • OPX30 90,74 0,00 18:10:00
  • ORCAY 3,39 0,00 18:10:01
  • ORGE 23,00 0,00 18:10:01
  • OSMEN 6,90 0,00 18:10:01
  • OSTIM 1,64 0,00 18:10:01
  • OTKAR 320,00 0,00 18:10:01
  • OTTO 128,70 0,00 18:10:01
  • OYAKC 22,32 0,00 18:10:01
  • OYYAT 33,46 0,00 18:10:01
  • OZATD 4.650,00 0,00 18:10:01
  • OZGYO 2,07 0,00 18:10:01
  • OZKGY 13,13 0,00 18:10:01
  • OZKGY 13,13 0,00 18:10:01
  • OZRDN 29,46 0,00 18:10:01
  • OZSUB 41,14 0,00 18:10:01
  • OZYSR 12,45 0,00 18:10:01
  • PAGYO 137,60 0,00 18:10:01
  • PAHOL 1,34 0,00 18:10:01
  • PAMEL 69,10 0,00 18:10:01
  • PAPIL 12,81 0,00 18:10:01
  • PASEU 93,70 0,00 18:10:01
  • PATEK 25,26 0,00 18:10:01
  • PCILT 31,40 0,00 18:10:01
  • PEKGY 12,00 0,00 18:10:01
  • PENTA 13,06 0,00 18:10:01
  • PETKM 24,68 0,00 18:10:01
  • PETUN 11,90 0,00 18:10:01
  • PKENT 122,90 0,00 18:10:01
  • PLTUR 20,20 0,00 18:10:01
  • PNSUT 12,03 0,00 18:10:01
  • POLHO 22,12 0,00 18:10:01
  • POLTK 4.147,50 0,00 18:10:01
  • PRDGS 7,00 0,00 18:10:01
  • PRKAB 31,82 0,00 18:10:01
  • PRKME 18,29 0,00 18:10:01
  • PRZMA 77,00 0,00 18:10:01
  • PSGYO 3,12 0,00 18:10:01
  • QNBFK 41,00 0,00 18:10:01
  • QNBTR 184,20 0,00 18:10:01
  • QTEMZ 340,50 0,00 18:10:00
  • QUAGR 3,03 0,00 18:10:01
  • QUICK 59,80 0,00 18:10:01
  • RAYSG 152,90 0,00 18:10:01
  • REEDR 5,41 0,00 18:10:01
  • RGYAS 201,30 0,00 18:10:01
  • RNPOL 2,31 0,00 18:10:01
  • RODRG 23,36 0,00 18:10:01
  • RTALB 2,76 0,00 18:10:01
  • RUBNS 29,18 0,00 18:10:01
  • RUZYE 9,46 0,00 18:10:01
  • RYGYO 44,12 0,00 18:10:01
  • RYSAS 26,60 0,00 18:10:01
  • SAHOL 95,30 0,00 18:10:01
  • SAMAT 5,24 0,00 18:10:01
  • SANEL 46,56 0,00 18:10:01
  • SANFM 9,08 0,00 18:10:01
  • SANKO 20,44 0,00 18:10:01
  • SARAE 79,30 0,00 18:10:01
  • SAYAS 53,80 0,00 18:10:01
  • SDTTR 20,70 0,00 18:10:01
  • SEGMN 45,40 0,00 18:10:01
  • SEGYO 3,53 0,00 18:10:01
  • SEKFK 4,37 0,00 18:10:01
  • SEKUR 9,64 0,00 18:10:01
  • SELEC 360,00 0,00 18:10:01
  • SILVR 2,16 0,00 18:10:01
  • SISE 44,98 0,00 18:10:01
  • SKBNK 6,49 0,00 18:10:01
  • SKTAS 3,24 0,00 18:10:01
  • SKYLP 169,00 0,00 18:10:01
  • SKYMD 16,82 0,00 18:10:01
  • SMART 22,28 0,00 18:10:01
  • SMRTG 8,35 0,00 18:10:01
  • SMRVA 10,39 0,00 18:10:01
  • SNGYO 3,24 0,00 18:10:01
  • SNICA 3,15 0,00 18:10:01
  • SNPAM 19,55 0,00 18:10:01
  • SODSN 7,30 0,00 18:10:01
  • SOHOE 11,15 0,00 18:10:01
  • SOKE 11,21 0,00 18:10:01
  • SOKM 61,40 0,00 18:10:01
  • SONME 139,40 0,00 18:10:01
  • SSAAT 32,44 0,00 18:10:01
  • SUMAS 260,00 0,00 18:10:01
  • SUNTK 32,44 0,00 18:10:01
  • SURGY 30,30 0,00 18:10:01
  • SUWEN 6,90 0,00 18:10:01
  • SVGYO 15,67 0,00 18:10:01
  • TABGD 234,80 0,00 18:10:01
  • TARKM 523,00 0,00 18:10:01
  • TATEN 7,73 0,00 18:10:01
  • TATGD 17,83 0,00 18:10:01
  • TBORG 135,00 0,00 18:10:01
  • TCELL 103,70 0,00 18:10:01
  • TCKRC 141,00 0,00 18:10:01
  • TEHOL 48,00 0,00 18:10:01
  • TEKTU 7,34 0,00 18:10:01
  • TERA 205,60 0,00 18:10:01
  • TEZOL 9,00 0,00 18:10:01
  • TGSAS 212,80 0,00 18:10:01
  • THYAO 300,25 0,00 18:10:01
  • TKFEN 217,30 0,00 18:10:01
  • TKNSA 16,59 0,00 18:10:01
  • TLMAN 78,90 0,00 18:10:01
  • TMSN 73,00 0,00 18:10:01
  • TNZTP 31,38 0,00 18:10:01
  • TOASO 299,75 0,00 18:10:01
  • TRALT 53,65 0,00 18:10:01
  • TRCAS 49,48 0,00 18:10:01
  • TRENJ 108,30 0,00 18:10:01
  • TRGYO 94,50 0,00 18:10:01
  • TRHOL 4.100,00 0,00 18:10:01
  • TRILC 1,05 0,00 18:10:01
  • TRMET 140,00 0,00 18:10:01
  • TSGYO 5,83 0,00 18:10:01
  • TSKB 11,36 0,00 18:10:01
  • TSPOR 1,04 0,00 18:10:01
  • TTKOM 60,85 0,00 18:10:01
  • TTRAK 436,00 0,00 18:10:01
  • TUCLK 3,88 0,00 18:10:01
  • TUPRS 413,50 0,00 18:10:01
  • TUREX 6,05 0,00 18:10:01
  • TURGG 31,16 0,00 18:10:01
  • TURSG 6,18 0,00 18:10:01
  • UFUK 1.398,00 0,00 18:10:01
  • ULAS 21,54 0,00 18:10:01
  • ULKER 94,25 0,00 18:10:01
  • ULUFA 1,67 0,00 18:10:01
  • ULUSE 233,60 0,00 18:10:01
  • ULUUN 8,07 0,00 18:10:01
  • UNLU 10,62 0,00 18:10:01
  • USAK 1,20 0,00 18:10:01
  • USDTR 4.543,00 0,00 18:10:00
  • USHOL 74,80 0,00 18:10:01
  • VAKBN 38,08 0,00 18:10:01
  • VAKFA 11,42 0,00 18:10:01
  • VAKFN 1,15 0,00 18:10:01
  • VAKKO 66,60 0,00 18:10:01
  • VANGD 88,30 0,00 18:10:01
  • VBTYZ 36,10 0,00 18:10:01
  • VERTU 33,74 0,00 18:10:01
  • VESBE 5,78 0,00 18:10:01
  • VESTL 25,86 0,00 18:10:01
  • VKFYO 22,72 0,00 18:10:01
  • VKGYO 1,95 0,00 18:10:01
  • VKING 20,44 0,00 18:10:01
  • VRGYO 1,80 0,00 18:10:01
  • VSNMD 40,82 0,00 18:10:01
  • YAPRK 10,59 0,00 18:10:01
  • YAYLA 22,16 0,00 18:10:01
  • YBTAS 12,67 0,00 18:10:01
  • YEOTK 34,44 0,00 18:10:01
  • YESIL 1,13 0,00 18:10:01
  • YIGIT 22,26 0,00 18:10:01
  • YKBNK 36,70 0,00 18:10:01
  • YKSLN 4,20 0,00 18:10:01
  • YONGA 43,70 0,00 18:10:01
  • YUNSA 7,58 0,00 18:10:01
  • YYLGD 10,10 0,00 18:10:01
  • Z30EA 206,50 0,00 18:10:00
  • Z30KE 180,10 0,00 18:10:00
  • Z30KP 291,00 0,00 18:10:00
  • ZEDUR 7,43 0,00 18:10:01
  • ZELOT 116,00 0,00 18:10:00
  • ZERGY 10,09 0,00 18:10:01
  • ZGOLD 685,00 0,00 18:10:00
  • ZGYO 22,72 0,00 18:10:01
  • ZOREN 2,47 0,00 18:10:01
  • ZPBDL 282,90 0,00 18:10:00
  • ZPLIB 202,35 0,00 18:10:00
  • ZPT10 111,25 0,00 18:10:00
  • ZPX30 226,35 0,00 18:10:00
  • ZRE20 192,70 0,00 18:10:00
  • ZRGYO 20,00 0,00 18:10:01
  • ZSR25 52,30 0,00 18:10:00
  • ZTLRF 1.400,50 0,00 18:10:00
  • ZTLRK 1.397,50 0,00 18:10:00
  • ZTM25 197,75 0,00 18:10:00