DOLAR 45,9794 0.01%
EURO 53,5633 0.34%
ALTIN 6.619,551,00
BITCOIN 2922576-3.41949%
İstanbul
27°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2937230 20038659 % -2.67096 19:23
  • Ethereum 81744 120684919.77063 % -2.07419 19:23
  • Tether 45.92 187529700104.61 % 0.04397 19:23
  • BNB 27970 134784301.39 % -2.61043 19:23
  • USDC 45.96 75755016523.319 % 0.04194 19:23
  • XRP 54.2 61977843307 % -2.25239 19:23
  • Solana 3187.95 578560423.50571 % -3.88672 19:23
  • TRON 15.24 94818092591.513 % -0.80268 19:23
  • Figure Heloc 46.02 18487969141.957 % -2.82053 19:23
  • Hyperliquid 3035.58 222445714.07414 % -10.61101 19:23
  • Dogecoin 4.11 154523206383.71 % -3.22162 19:23
  • USDS 45.95 10925315422.564 % 0.02119 19:23
  • LEO Token 455.5 920475221.9 % -1.15159 19:23
  • Rain 0.651898 622647663584.68 % 0.7902 19:23
  • Zcash 24369 16688225.165545 % -13.09003 19:23
  • Stellar 9.65 33710102712.869 % -3.19194 19:23
  • Cardano 8.63 37160010595.838 % -9.35465 19:23
  • Monero 16023.76 18760667.613093 % -0.4627 19:23
  • Chainlink 371.07 727099970.42555 % -2.61663 19:23
  • Canton 6.92 38714759803.042 % -2.97582 19:23
  • WhiteBIT Coin 2116.16 118289410 % -4.10545 19:23
  • Bitcoin Cash 11549.47 20043574.896651 % 1.23227 19:23
  • USD1 45.91 4635223564.7365 % 0.05698 19:23
  • Toncoin 79.42 2672516739.1851 % -13.44845 19:23
  • LAB 644.89 312542846 % -22.95442 19:23
  • MemeCore 152.13 1309088961.4545 % -0.30399 19:23
  • Hedera 3.9 43373517394.896 % -1.7171 19:23
  • Litecoin 2132.47 77241295.733471 % -2.1504 19:23
  • Avalanche 358.48 431771961.17721 % -3.97536 19:23
  • Sui 36.01 4029196852.4544 % -4.44968 19:23
  • NEAR Protocol 108.6 1297332285 % -17.49968 19:23
  • Shiba Inu 0.00023073 5.8924321502033E+14 % -4.34257 19:23
  • Circle USYC 51.75 2529727304.8517 % 0.03319 17:58
  • Cronos 2.81 44820393709.864 % -2.6544 19:23
  • Tether Gold 204598 612823.659532 % 0.66076 19:23
  • Global Dollar 45.97 2565500270.1054 % 0.02777 19:23
  • Ondo US Dollar Yield 51.57 1886846705.6259 % -1.11138 19:23
  • Bittensor 10020.71 9597491 % -4.29233 19:23
  • PAX Gold 205402 460964.775 % 0.62249 19:23
  • World Liberty Financial 2.82 31773623008 % -1.18394 19:23
  • Worldcoin 25.69 3377991086.9075 % 7.061 19:23
  • Ondo 17.46 4869330647 % -9.97323 19:23
  • Mantle 25.63 3302294382.5368 % -7.34086 19:23
  • Polkadot 48.75 1686997104.8404 % -4.21165 19:23
  • Aster 30.49 2579922243.4699 % -4.16682 19:23
  • Uniswap 122.88 622787561.55388 % -6.1615 19:23
  • HTX DAO 8.184E-5 9.0570766407358E+14 % 0.98227 19:23
  • OKB 3453.78 21000000 % -7.62355 19:23
  • Internet Computer 127.77 553052471.62929 % -8.47006 19:23
  • Falcon USD 45.74 1534821902.4134 % 0.06399 19:23
  • Sky 2.99 23258009058.014 % -4.84563 19:23
  • USDD 45.93 1399157031 % -0.09003 19:23
  • Pi Network 5.98 10642030605.076 % -6.39406 19:23
  • Bitget Token 86.52 699992035.97879 % -1.64621 19:23
  • Pepe 0.00013854 4.2069E+14 % -4.74768 19:23
  • Morpho 84.05 645908431.39572 % -3.4999 19:23
  • Ethereum Classic 342.74 156559601.6229 % -4.31014 19:23
  • Aave 3325.33 15179911.874935 % -3.9422 19:23
  • Humanity 26.69 1825000000 % -4.07142 19:23
  • Quant 3242.22 14544176.164081 % -2.17728 19:23
  • Render 90.27 518743261.01407 % -8.56925 19:23
  • Spiko EU T-Bills Money Market Fund 56.2 821893048.34862 % 0.15504 19:20
  • Blockchain Capital 4921.71 9112111 % -0.05529 19:20
  • POL (ex-MATIC) 4.17 10654977267.424 % -4.06121 19:23
  • DeXe 938.1 46750552.58384 % 10.93752 19:23
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 510.45 84330653.463825 % 0.0472 19:10
  • Cosmos Hub 83.94 512282460.91893 % -2.81867 19:23
  • Algorand 4.74 8922940385.3305 % -4.76583 19:23
  • KuCoin 313.36 134655021.73557 % -6.2616 19:23
  • ​​Stable 1.78 23297632373 % 0.91156 19:23
  • Ethena 4.54 9026562500 % -11.19694 19:23
  • Janus Henderson Anemoy Treasury Fund 50.82 782845097.99119 % 0.04678 19:10
  • Kaspa 1.38 27416658504.525 % -5.72917 19:23
  • Venice Token 811.49 46755023.536796 % -13.90538 19:23
  • NEXO 35.72 1000000000 % -2.72798 19:23
  • 币安人生 (BinanceLife) 33.02 1000000000 % 13.12769 19:23
  • Filecoin 41.02 787741092 % -4.2358 19:23
  • Gate 300.12 106483509.17747 % -2.89315 19:23
  • JUST 3.52 8543764567.3127 % -1.57013 19:23
  • Aptos 35.61 820024713.71377 % -6.71489 19:23
  • Midnight 1.74 16607399400.635 % -1.26358 19:23
  • Flare 0.329535 86441093534.551 % -1.12113 19:23
  • Beldex 3.68 7738214628.1637 % 1.89561 19:23
  • Jupiter 8.58 3320312968.08 % -9.1361 19:23
  • XDC Network 1.39 19946688440 % -3.98267 19:23
  • Pump.fun 0.078497 350680784039.55 % -2.94375 19:23
  • Arbitrum 4.16 6255821492 % -4.15213 19:23
  • Injective 256.07 100000000 % -16.32856 19:23
  • Usual USD 45.9 553727044.72957 % 0.03965 19:23
  • Siren 34.01 726788283.04381 % 24.54366 19:23